|
Latin American Knowledge Harvester >
University of New Mexico >
Latin American Data Base >
Sourcemex >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10229/110335
|
| Title: | ECONOMIC DOWNTURN AFFECTS POVERTY RATE IN MEXICO |
| Authors: | Carlos Navarro |
| Keywords: | ECONOMIC DOWNTURN AFFECTS POVERTY RATE IN MEXICO Upcoming report expected to show rise in number of poor No matter how much government officials insist that the country has made good progress in the fight against poverty, their assessments pale in comparison with projections indicating that the poverty rate is expected to worsen in the near term because of the impact of the global economic crisis, and particularly the downturn in the US economy. The weak US economy has affected Mexico & #039;s most important sources of foreign exchange, including general exports, oil exports, tourism, and remittances. It is no wonder that, along with a projected decline in Mexico & #039;s GDP rate this year, pundits are also anticipating a rise in the poverty rate. One projection suggested that as much as half the population had already fallen below the poverty level last year. |
| Issue Date: | 24-Jun-2009 |
| Publisher: | Latin America Data Base / Latin American and Iberian Institute / University of New Mexico |
| Abstract: | ' No matter how much government officials insist that the country has made good progress in the fight against poverty, their assessments pale in comparison with projections indicating that the poverty rate is expected to worsen in the near term because of the impact of the global economic crisis, and particularly the downturn in the US economy. The weak US economy has affected Mexico & #039;s most important sources of foreign exchange, including general exports, oil exports, tourism, and remittances. It is no wonder that, along with a projected decline in Mexico & #039;s GDP rate this year, pundits are also anticipating a rise in the poverty rate. One projection suggested that as much as half the population had already fallen below the poverty level last year. '.' Upcoming report expected to show rise in number of poor ' |
| URI: | http://hdl.handle.net/10229/110335 |
| ISSN: | ISSN 1060-4189 |
| Other Identifiers: | http://ladb.unm.edu/prot/search/retrieve.php3?ID[0]=27264 |
| Appears in Collections: | Sourcemex
|
Items in LAKH are protected by copyright, with all rights reserved, unless otherwise indicated.
|